11. Appendix A - Record Layouts¶
11.1. File Header Record¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = HR | ||||||||||||||||
State/Territory Identifier (State) [1] | Char[1] | 9 | 720081 |
|
||||||||||||||||
Batch Number (BatchNo) | Char[9] | 10 | — | YYYYNNNNN | ||||||||||||||||
Report Period Start Date (RepStart) | Date[8] | 19 | — | The date of the start of the period to which the data included in the current file refers. | ||||||||||||||||
Report Period End Date (RepEnd) | Date[8] | 27 | — | The date of the finish of the period to which the data included in the current file refers. | ||||||||||||||||
Data File Generation Date (GenDt) | Date[8] | 35 | — | The date on which the current file was created. | ||||||||||||||||
Data File Type (FileType) | Char[4] | 43 | — | Value = NOCC | ||||||||||||||||
NOCC Reporting Specification Version (SpecVer) | Char[5] | 47 | — | Value = 02.10 |
Record length = 51
Notes
[1] | METeOR includes code 9, but that is not applicable to the NOCC |
11.2. Region Details¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = REG | ||||||||||||||||
State/Territory Identifier (State) [2] | Char[1] | 9 | 720081 |
|
||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: (values as specified by individual jurisdiction) | ||||||||||||||||
Region Name (RegName) | Char[60] | 12 | 407187 | Common name used to identify the Region. |
Record length = 71
Notes
[2] | METeOR includes code 9, but that is not applicable to the NOCC |
11.3. Organisation Details¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = ORG | ||||||||||||||||
State/Territory Identifier (State) [3] | Char[1] | 9 | 720081 |
|
||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: (values as specified by individual jurisdiction) | ||||||||||||||||
Organisation Identifier (OrgId) | Char[4] | 12 | 404186 | NNNN: Mental health service organisation identifier. Identifiers used in this collection should map to the identifiers used in data for the NMDS for Mental Health Establishments. Identifiers used to report Mental Health Service Organisations within NOCC should be the same as those used identify organisations in the NMDS - Mental Health Establishments. |
||||||||||||||||
Organisation Name (OrgName) | Char[100] | 16 | 405767 | Common name used to identify the Organisation. |
Record length = 115
Notes
[3] | METeOR includes code 9, but that is not applicable to the NOCC |
11.4. Hospital - Cluster Details¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = HOSPCLUS | ||||||||||||||||
State/Territory Identifier (State) [4] | Char[1] | 9 | 720081 |
|
||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: (values as specified by individual jurisdiction) | ||||||||||||||||
Organisation Identifier (OrgId) | Char[4] | 12 | 404186 | NNNN: Mental health service organisation identifier. Identifiers used in this collection should map to the identifiers used in data for the NMDS for Mental Health Establishments. Identifiers used to report Mental Health Service Organisations within NOCC should be the same as those used identify organisations in the NMDS - Mental Health Establishments. |
||||||||||||||||
Hospital - Cluster Identifier (HospClusId) | Char[5] | 16 | — | For admitted patient service units, the Hospital-Cluster identifier should be identical to that used to identify the hospital to which the service unit ‘belongs’. For ambulatory and residential services units, where there is no Service unit cluster, the Hospital - Cluster identifier is to be reported as ‘00000’ and the Hospital - Cluster Name would use the relevant organisation name. | ||||||||||||||||
Hospital - Cluster Name (HospClusName) | Char[100] | 21 | — | For admitted patient service units, the Hospital-Cluster identifier should be identical to that used to identify the hospital to which the service unit ‘belongs’. For ambulatory and residential services units, where there is no Service unit cluster, the Hospital - Cluster identifier is to be reported as ‘00000’ and the Hospital - Cluster Name would use the relevant organisation name. | ||||||||||||||||
Co-Location Status (CoLocStatus) | Char[1] | 121 | 286995 |
Code 8 should only be used only where Service Unit Type = 2 (Residential care service unit) or 3 (Ambulatory care service unit). |
Record length = 121
Notes
[4] | METeOR includes code 9, but that is not applicable to the NOCC |
11.5. Service Unit Details¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = SERV | ||||||||||||||||
State/Territory Identifier (State) [5] | Char[1] | 9 | 720081 |
|
||||||||||||||||
Region Identifier (RegId) | Char[2] | 10 | 269940 | AA: (values as specified by individual jurisdiction) | ||||||||||||||||
Organisation Identifier (OrgId) | Char[4] | 12 | 404186 | NNNN: Mental health service organisation identifier. Identifiers used in this collection should map to the identifiers used in data for the NMDS for Mental Health Establishments. Identifiers used to report Mental Health Service Organisations within NOCC should be the same as those used identify organisations in the NMDS - Mental Health Establishments. |
||||||||||||||||
Hospital - Cluster Identifier (HospClusId) | Char[5] | 16 | — | For admitted patient service units, the Hospital-Cluster identifier should be identical to that used to identify the hospital to which the service unit ‘belongs’. For ambulatory and residential services units, where there is no Service unit cluster, the Hospital - Cluster identifier is to be reported as ‘00000’ and the Hospital - Cluster Name would use the relevant organisation name. | ||||||||||||||||
Service Unit Identifier (SUId) | Char[6] | 21 | — | NNNNNN: Unique Service Unit Identifier Several guidelines apply to the way in which an organisation’s mental health services are identified as service units. These are based on the minimum reporting that is required for the purposes of the National Minimum Data Set, particularly the NMDS - Mental Health Establishments. A ‘Service Unit’ is defined as a discrete service provider unit within the ‘Mental Health Service Organisation’. Several guidelines apply to the way in which an organisation’s mental health services are reported as service units. These are based on the minimum reporting that is required for the purposes of the National Minimum Data Set, particularly the NMDS - Mental Health Establishments. ADMITTED PATIENT SERVICE UNITS: Admitted patient service units should be differentiated by Target Population (General, Older Persons, Child & Adolescent, Youth and Forensic) and Program Type (Acute vs Other). For example, if a hospital had separate wards for Child & Adolescent and General Adult populations, these should be reported as separate service units.Similarly, if the hospital provided separate wards for Older Persons acute and Older Person other program types, this would require separate service units to be identified (that is, defined by the program type as well as the target population). The overarching principle is that the same service unit identification policy must be applied to the admitted patient service units data reported under NOCC and the NMDS - Mental Health Establishments. RESIDENTIAL SERVICE UNITS: Residential service units should be differentiated by Target Population (General, Older Persons, Child & Adolescent, Youth and Forensic). Where possible, it is also desirable that residential service units identified in NOCC data correspond directly on one-to-one basis to those reported in the NMDS - Residential Mental Health Care. AMBULATORY SERVICE UNITS: Ambulatory service units should be differentiated by Target Population (General, Older Persons, Child & Adolescent, Youth and Forensic). Where an organisation provides multiple teams serving the same target population, these may be grouped and reported as a single Service Unit, or identified as individual Service Units in their own right. Where possible, it is also desirable that residential service units identified in NOCC data correspond directly on one-to-one basis to those reported in the NMDS - Community Mental Health Care. States should ensure that the ‘Service Unit identifiers’ are unique across all service unit types (i.e. admitted patient, ambulatory care, residential care services). Identifiers used to supply data to NOCC in respect of a particular service unit should be stable over time - that is, unless there has been a significant change to the unit, the same identifier should be used from year to year of reporting. The ‘Service Unit Identifier’ is reported at each ‘Collection Occasion’. Ideally, where a mental health servce provides mixed service types (eg, overnight inpatient care as well as ambulatory care), each component will be defined as a separate ‘Service Unit’ and assigned a unique ‘Service Unit Identifier.’ |
||||||||||||||||
Service Unit Name (SUName) | Char[100] | 27 | — | Common name used to identify the service unit. | ||||||||||||||||
Service Unit Sector (Sector) | Char[1] | 127 | 269977 |
|
||||||||||||||||
Target Population (TargetPop) [6] | Char[1] | 128 | 682403 |
|
||||||||||||||||
Program Type (ProgType) | Char[1] | 129 | 288889 |
ACUTE CARE Programs primarily providing specialist psychiatric care for people with acute episodes of mental disorder. These episodes are characterised by recent onset of severe clinical symptoms of mental disorder, that have potential for prolonged dysfunction or risk to self and/or others. The key characteristic of acute services is that this treatment effort is focused on short-term treatment. Acute services may be focused on assisting people who have had no prior contact or previous psychiatric history, or individuals with acontinuing mental disorder for whom there has been an acute exacerbation of symptoms. This category applies only to services with a mental health service setting of overnight admitted patient care or residential care. OTHER Refers to all other programs primarily providing admitted patient care. Includes programs providing rehabilitation services that have a primary focus on intervention to reduce functional impairments that limit the independence of patients. Rehabilitation services are focused on disability and the promotion of personal recovery. They are characterised by an expectation of substantial improvement over the short to mid-term. Patients treated by rehabilitation services usually have a relatively stable pattern of clinical symptoms. Also includes programs providing extended care services that primarily provide care over an indefinite period for patients who have a stable but severe level of functional impairment and an inability to function independently, thus requiring extensive care and support. Patients of extended care services present a stable pattern of clinical symptoms, which may include high levels of severe unremitting symptoms of mental disorder. Treatment is focused on preventing deterioration and reducing impairment; improvement is expected to occur slowly. |
||||||||||||||||
Geographical Location of Establishment (EstArea) | Char[9] | 130 | 747313 | Statistical Area Level 2 (SA2) code (ASGS Edition 3) An SA2 is identifiable by a 9-digit fully hierarchical code. The SA2 identifier is a 4-digit code, assigned in alphabetical order within an SA3. An SA2 code is only unique within a state/territory if it is preceded by the state/territory identifier.
For the purposes of the NOCC dataset, area is reported at Service Unit level. |
||||||||||||||||
Service Unit Type (SUType) | Char[1] | 139 | 493347 |
This data element is intended to describe the most common type of care provided by the service unit. It does not have to correspond to the Episode Service Setting data element reported on the Collection Occasion record. For example, a service unit that primarily provides admitted patient care may be the responsible service unit for a person receiving ambulatory care. In this scenario, data collected at each Collection Occasion would report the Episode Service Setting as ‘ambulatory’ (because this the setting within which the Episode of Mental Health Care takes place) and the Service Unit Type as ‘admitted patient service unit’ (because this correctly describes the typical setting in which care is provided by this service unit). |
Record length = 139
Notes
[5] | METeOR includes code 9, but that is not applicable to the NOCC |
[6] | Codes 7 and 9 are not applicable to NOCC |
11.6. Collection Occasion Details¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = COD | ||||||||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||||||||
Person Identifier (PID) | Char[20] | 39 | 290046 | Any valid identifier as defined by the ‘Mental Health Service Organisation.’ | ||||||||||||||||||
Date of Birth (DoB) | Date[8] | 59 | 287007 | The consumer’s date of birth. | ||||||||||||||||||
Sex (Sex) | Char[1] | 67 | 741686 |
|
||||||||||||||||||
Episode Service Setting (Setting) | Char[1] | 68 | — |
PSYCHIATRIC INPATIENT SERVICE Refers to overnight care provided in public psychiatric hospitals and designated psychiatric units in public acute hospitals. Psychiatric hospitals are establishments devoted primarily to the treatment and care of admitted patients with psychiatric, mental or behavioural disorders. Designated psychiatric units in a public acute hospital are staffed by health professionals with specialist mental health qualifications or training and have as their principal function the treatment and care of patients affected by mental disorder. For the purposes of NOCC specification, care provided by an Ambulatory mental health service team to a person admitted to a designated Special Care Suite or ‘Rooming-In’ facility within in a community general hospital for treatment of a mental or behavioural disorder is also included under this setting. COMMUNITY RESIDENTIAL MENTAL HEALTH SERVICE Refers to overnight care provided in residential units staffed on a 24-hour basis by health professionals with specialist mental health qualifications or training and established in a community setting which provides specialised treatment, rehabilitation or care for people affected by a mental illness or psychiatric disability. Psychogeriatric hostels and psychogeriatric nursing homes are included in this category. AMBULATORY MENTAL HEALTH SERVICE Refers to non-admitted, non-residential services provided by health professionals with specialist mental health qualifications or training. Ambulatory mental health services include community-based crisis assessment and treatment teams, day programs, psychiatric outpatient clinics provided by either hospital or community-based services, child and adolescent outpatient and community teams, social and living skills programs, psychogeriatric assessment services and so forth. For the purposes of NOCC specification, care provided by hospital-based consultation-liaison services to admitted patients in non-psychiatric and hospital emergency settings is also included under this setting. NOTES 1. This item will be used to derive the type of ‘Episode of Mental Health Care’ provided to the consumer. 2. A single ‘Service Unit’ may provide care in all three settings. For example, a psychiatric hospital may provide group programs tailored for people living in the community who attend on a regular basis, or run a community nursing outreach service that visits people in the homes. It is essential that these programs be differentiated when reporting the ‘Mental Health Service Setting’ that is providing the episode of care, even though all programs may share the same ‘Service Unit Identifier’. For example, in the above scenario, where a consumer who is not currently an overnight admitted patient attends the hospital-based group program, the ‘Episode Service Setting’ should be recorded as Ambulatory mental health service, NOT Psychiatric inpatient service. 3. Episode Service Setting should not be confused with ‘Service Unit Type’, which classifies service units into inpatient, residential or ambulatory service types. The former is an attribute of the Episode of Mental Health Care, the latter is an attribute of the Service Unit. 4. Where a person might be considered as receiving concurrently two or more episodes of mental health care by virtue of being treated in more than one setting simultaneously the following order of precedence applies: Inpatient, Community Residential, Ambulatory |
||||||||||||||||||
Age Group (AgeGrp) [7] | Char[1] | 69 | — |
|
||||||||||||||||||
Collection Occasion Date (ColDt) | Date[8] | 70 | — | The reference date for all data collected at any given ‘Collection Occasion,’ defined as the date on which the ‘Collection Occasion (Admission, Review, Discharge)’ occurred. The ‘Collection Occasion Date’ should be distinguished from the actual date of completion of individual measures that are required at the specific occasion. In practice, the various measures may be completed by clinicians and consumers over several days. For example, at ‘Review’ during ambulatory care, the client’s case manager might complete the HoNOS and LSP during the clinical case review on the scheduled date, but in order to include their client’s responses to the consumer self-report measure, they would most likely have asked the client to complete the measure at their last contact with them. For national reporting and statistical purposes, a single date is required which ties all the standardised measures and other data items together in a single ‘Collection Occasion’ . The actual collection dates of the individual data items and standard measures may be collected locally but is not required in the national reporting extract. |
||||||||||||||||||
Reason for Collection (ColRsn) | Char[2] | 78 | — |
NEW REFERRAL Admission to a new inpatient, community residential or ambulatory ‘Episode of Mental Health Care’ of a consumer not currently under the active care of the ‘Mental Health Service Organisation’. TRANSFER FROM OTHER TREATMENT SETTING Transfer of care between an inpatient, community residential or ambulatory setting of a consumer currently under the active care of the ‘Mental Health Service Organisation’. ADMISSION - OTHER Admission to a new inpatient, community residential or ambulatory episode of care for any reason other than defined above. 3-MONTH (91 DAY) REVIEW Standard review conducted at 91 days following admission to the current ‘Episode of Mental Health Care’ or 91 days subsequent to the preceding ‘Review’. REVIEW - OTHER Standard review conducted for reasons other than the above. NO FURTHER CARE Discharge from an inpatient, community residential or ambulatory episode of care of a consumer for whom no further care is planned by the ‘Mental Health Service Organisation’. TRANSFER TO CHANGE OF TREATMENT SETTING Transfer of care between an inpatient, community residential or ambulatory setting of a consumer currently under the care of the ‘Mental Health Service Organisation’ . DEATH Completion of an ‘Episode of Mental Health Care’ following the death of the consumer. DISCHARGE - OTHER Discharge from an inpatient, community residential or ambulatory ‘Episode of Mental Health Care’ for any reason other than defined above. |
||||||||||||||||||
State/Territory Identifier (State) [8] | Char[1] | 80 | 720081 |
|
||||||||||||||||||
Region Identifier (RegId) | Char[2] | 81 | 269940 | AA: (values as specified by individual jurisdiction) | ||||||||||||||||||
Organisation Identifier (OrgId) | Char[4] | 83 | 404186 | NNNN: Mental health service organisation identifier. Identifiers used in this collection should map to the identifiers used in data for the NMDS for Mental Health Establishments. Identifiers used to report Mental Health Service Organisations within NOCC should be the same as those used identify organisations in the NMDS - Mental Health Establishments. |
||||||||||||||||||
Hospital - Cluster Identifier (HospClusId) | Char[5] | 87 | — | For admitted patient service units, the Hospital-Cluster identifier should be identical to that used to identify the hospital to which the service unit ‘belongs’. For ambulatory and residential services units, where there is no Service unit cluster, the Hospital - Cluster identifier is to be reported as ‘00000’ and the Hospital - Cluster Name would use the relevant organisation name. | ||||||||||||||||||
Service Unit Identifier (SUId) | Char[6] | 92 | — | NNNNNN: Unique Service Unit Identifier Several guidelines apply to the way in which an organisation’s mental health services are identified as service units. These are based on the minimum reporting that is required for the purposes of the National Minimum Data Set, particularly the NMDS - Mental Health Establishments. A ‘Service Unit’ is defined as a discrete service provider unit within the ‘Mental Health Service Organisation’. Several guidelines apply to the way in which an organisation’s mental health services are reported as service units. These are based on the minimum reporting that is required for the purposes of the National Minimum Data Set, particularly the NMDS - Mental Health Establishments. ADMITTED PATIENT SERVICE UNITS: Admitted patient service units should be differentiated by Target Population (General, Older Persons, Child & Adolescent, Youth and Forensic) and Program Type (Acute vs Other). For example, if a hospital had separate wards for Child & Adolescent and General Adult populations, these should be reported as separate service units.Similarly, if the hospital provided separate wards for Older Persons acute and Older Person other program types, this would require separate service units to be identified (that is, defined by the program type as well as the target population). The overarching principle is that the same service unit identification policy must be applied to the admitted patient service units data reported under NOCC and the NMDS - Mental Health Establishments. RESIDENTIAL SERVICE UNITS: Residential service units should be differentiated by Target Population (General, Older Persons, Child & Adolescent, Youth and Forensic). Where possible, it is also desirable that residential service units identified in NOCC data correspond directly on one-to-one basis to those reported in the NMDS - Residential Mental Health Care. AMBULATORY SERVICE UNITS: Ambulatory service units should be differentiated by Target Population (General, Older Persons, Child & Adolescent, Youth and Forensic). Where an organisation provides multiple teams serving the same target population, these may be grouped and reported as a single Service Unit, or identified as individual Service Units in their own right. Where possible, it is also desirable that residential service units identified in NOCC data correspond directly on one-to-one basis to those reported in the NMDS - Community Mental Health Care. States should ensure that the ‘Service Unit identifiers’ are unique across all service unit types (i.e. admitted patient, ambulatory care, residential care services). Identifiers used to supply data to NOCC in respect of a particular service unit should be stable over time - that is, unless there has been a significant change to the unit, the same identifier should be used from year to year of reporting. The ‘Service Unit Identifier’ is reported at each ‘Collection Occasion’. Ideally, where a mental health servce provides mixed service types (eg, overnight inpatient care as well as ambulatory care), each component will be defined as a separate ‘Service Unit’ and assigned a unique ‘Service Unit Identifier.’ |
||||||||||||||||||
Episode Identifier (EpiId) | Char[36] | 98 | — | As constructed by the organisation which generates the file. If no Episode link is available, the field should be filled with spaces. | ||||||||||||||||||
Country of Birth (CoB) | Char[4] | 134 | 659454 | To be provided in accordance with the Standard Australian Classification of Countries (SACC). ABS catalogue no. 1269.0 (2011). Values from 1601-1607, inclusive, are not permitted in this NMDS (Antarctica). | ||||||||||||||||||
Indigenous Status (IndigSt) | Char[1] | 138 | 602543 |
|
||||||||||||||||||
Area of Usual Residence (ResArea) | Char[9] | 139 | 747313 | Statistical Area Level 2 (SA2) code (ASGS Edition 3) NNNNNNNNN |
Record length = 147
Notes
[7] | In some circumstances a person may be legitimately assigned to a different AGE GROUP to that in which they would assigned on the basis of their actual age. For example, a person aged 60 years who was being cared for in an inpatient psychogeriatric unit may be assigned to the Older person’s AGE GROUP. |
[8] | METeOR includes code 9, but that is not applicable to the NOCC |
11.7. HoNOS or HoNOS65+¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = HONOS | ||||||||||||||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||||||||||||||
HoNOS Version (HnosVer) | Char[2] | 39 | — |
|
||||||||||||||||||||||||
HoNOS Item 01 (Hnos01) | Number[1] | 41 | — |
|
||||||||||||||||||||||||
HoNOS Item 02 (Hnos02) | Number[1] | 42 | — |
|
||||||||||||||||||||||||
HoNOS Item 03 (Hnos03) | Number[1] | 43 | — |
|
||||||||||||||||||||||||
HoNOS Item 04 (Hnos04) | Number[1] | 44 | — |
|
||||||||||||||||||||||||
HoNOS Item 05 (Hnos05) | Number[1] | 45 | — |
|
||||||||||||||||||||||||
HoNOS Item 06 (Hnos06) | Number[1] | 46 | — |
|
||||||||||||||||||||||||
HoNOS Item 07 (Hnos07) | Number[1] | 47 | — |
|
||||||||||||||||||||||||
HoNOS Item 08 (Hnos08) | Number[1] | 48 | — |
|
||||||||||||||||||||||||
HoNOS Item 08a (Hnos08a) | Char[1] | 49 | — |
|
||||||||||||||||||||||||
HoNOS Item 09 (Hnos09) | Number[1] | 50 | — |
|
||||||||||||||||||||||||
HoNOS Item 10 (Hnos10) | Number[1] | 51 | — |
|
||||||||||||||||||||||||
HoNOS Item 11 (Hnos11) | Number[1] | 52 | — |
|
||||||||||||||||||||||||
HoNOS Item 12 (Hnos12) | Number[1] | 53 | — |
|
Record length = 53
Notes
11.8. LSP-16¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = LSP16 | ||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||
LSP-16 Version (LspVer) | Char[2] | 39 | — | Value = 01 | ||||||||||||
LSP-16 Item 01 (Lsp01) [9] | Number[1] | 41 | — |
|
||||||||||||
LSP-16 Item 02 (Lsp02) | Number[1] | 42 | — |
|
||||||||||||
LSP-16 Item 03 (Lsp03) | Number[1] | 43 | — |
|
||||||||||||
LSP-16 Item 04 (Lsp04) | Number[1] | 44 | — |
|
||||||||||||
LSP-16 Item 05 (Lsp05) | Number[1] | 45 | — |
|
||||||||||||
LSP-16 Item 06 (Lsp06) | Number[1] | 46 | — |
|
||||||||||||
LSP-16 Item 07 (Lsp07) | Number[1] | 47 | — |
|
||||||||||||
LSP-16 Item 08 (Lsp08) | Number[1] | 48 | — |
|
||||||||||||
LSP-16 Item 09 (Lsp09) | Number[1] | 49 | — |
|
||||||||||||
LSP-16 Item 10 (Lsp10) | Number[1] | 50 | — |
|
||||||||||||
LSP-16 Item 11 (Lsp11) | Number[1] | 51 | — |
|
||||||||||||
LSP-16 Item 12 (Lsp12) | Number[1] | 52 | — |
|
||||||||||||
LSP-16 Item 13 (Lsp13) | Number[1] | 53 | — |
|
||||||||||||
LSP-16 Item 14 (Lsp14) | Number[1] | 54 | — |
|
||||||||||||
LSP-16 Item 15 (Lsp15) | Number[1] | 55 | — |
|
||||||||||||
LSP-16 Item 16 (Lsp16) | Number[1] | 56 | — |
|
Record length = 56
Notes
[9] | The order of coding of domain for each LSP-16 item shows increasing levels of disability with increasing scores. No disability is coded as 0 whilst the most severe level of disability is coded as 3. This scoring is consistent with the scoring used by the other clinician- rated measures. However, the original 39 item version of the LSP employed the reverse of this convention, with high levels of disability being coded 0. |
11.9. RUG-ADL¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = RUGADL | ||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||
RUGADL Version (RugAdlVer) | Char[2] | 39 | — | Value = 01 | ||||||||||||
RUGADL Item 01 (RugAdl1) [10] | Number[1] | 41 | — |
|
||||||||||||
RUGADL Item 02 (RugAdl2) [11] | Number[1] | 42 | — |
|
||||||||||||
RUGADL Item 03 (RugAdl3) [12] | Number[1] | 43 | — |
|
||||||||||||
RUGADL Item 04 (RugAdl4) [13] | Number[1] | 44 | — |
|
Record length = 44
Notes
[10] | Notice that a rating of 2 is not included in the domain of valid ratings. |
[11] | Notice that a rating of 2 is not included in the domain of valid ratings. |
[12] | Notice that a rating of 2 is not included in the domain of valid ratings. |
[13] | Ratings of 4 and 5 are not included in the domain of valid ratings. |
11.10. HoNOSCA¶
Data Element (Field Name) | Type [Length] | Start | METeOR Identifier | Notes / Values | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type (RecType) | Char[8] | 1 | — | Value = HONOSCA | ||||||||||||||
Collection Occasion Identifier (ColId) | Char[30] | 9 | — | A unique identifier for the collection occasion as constructed by the organisation which generates the file. | ||||||||||||||
HoNOSCA Version (HnosCVer) | Char[2] | 39 | — | Value = 01 | ||||||||||||||
HoNOSCA Item 01 (HnosC01) | Number[1] | 41 | — |
|
||||||||||||||
HoNOSCA Item 02 (HnosC02) | Number[1] | 42 | — |
|
||||||||||||||
HoNOSCA Item 03 (HnosC03) | Number[1] | 43 | — |
|
||||||||||||||
HoNOSCA Item 04 (HnosC04) | Number[1] | 44 | — |
|
||||||||||||||
HoNOSCA Item 05 (HnosC05) | Number[1] | 45 | — |
|
||||||||||||||
HoNOSCA Item 06 (HnosC06) | Number[1] | 46 | — |
|
||||||||||||||
HoNOSCA Item 07 (HnosC07) | Number[1] | 47 | — |
|
||||||||||||||
HoNOSCA Item 08 (HnosC08) | Number[1] | 48 | — |
|
||||||||||||||
HoNOSCA Item 09 (HnosC09) | Number[1] | 49 | — |
|
||||||||||||||
HoNOSCA Item 10 (HnosC10) | Number[1] | 50 | — |
|
||||||||||||||
HoNOSCA Item 11 (HnosC11) | Number[1] | 51 | — |
|
||||||||||||||
HoNOSCA Item 12 (HnosC12) | Number[1] | 52 | — |
|
||||||||||||||
HoNOSCA Item 13 (HnosC13) | Number[1] | 53 | — |
|
||||||||||||||
